<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planet Technology &#38; Gadget</title>
	<atom:link href="http://planetsk8.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://planetsk8.com</link>
	<description>your technology, gadget and software Information</description>
	<lastBuildDate>Tue, 21 Feb 2012 04:23:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Instagram Allows To Upload Full Size Photos to Facebook</title>
		<link>http://planetsk8.com/2012/02/instagram-allows-to-upload-full-size-photos-to-facebook/</link>
		<comments>http://planetsk8.com/2012/02/instagram-allows-to-upload-full-size-photos-to-facebook/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 04:23:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[photo-sharing application]]></category>

		<guid isPermaLink="false">http://planetsk8.com/?p=528</guid>
		<description><![CDATA[Instagram provide deeper integration on social networking sites Facebook. With this feature, the photo sharing experience would be more fun. Instagram described via their official blog that the photos uploaded to Facebook users from Instagram will get a full size on the News Feed, complete with a caption that is added in the image. In [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Instagram</strong> provide deeper integration on social networking sites <strong><a title="The Changes in Facebook" href="http://planetsk8.com/2011/09/the-changes-in-facebook/">Facebook</a></strong>. With this feature, the photo sharing experience would be more fun. <strong>Instagram</strong> described via their official blog that the photos uploaded to <strong>Facebook</strong> users from <strong>Instagram</strong> will get a full size on the News Feed, complete with a caption that is added in the image.</p>
<p>In addition to the caption, link URL to the image can also be added. Changes will also be given up in the timeline display photos <strong>Instagram</strong>, <strong>Facebook</strong> released a new feature some time ago. Users also possible to share the photos posted on <strong>Facebook</strong> by wearing the button &#8216;Share&#8217;. And start now, all photos uploaded through this <strong>photo-sharing application</strong>, will automatically be added on <strong>Facebook</strong> album entitled &#8216;<strong>Instagram Photos</strong>&#8216;.</p>
<p>With integration, <strong>Instagram</strong> users will certainly increase.</p>
]]></content:encoded>
			<wfw:commentRss>http://planetsk8.com/2012/02/instagram-allows-to-upload-full-size-photos-to-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live GPS tracking in your car</title>
		<link>http://planetsk8.com/2012/02/live-gps-tracking-in-your-car/</link>
		<comments>http://planetsk8.com/2012/02/live-gps-tracking-in-your-car/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 03:24:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info Tech]]></category>
		<category><![CDATA[Automobile locators]]></category>
		<category><![CDATA[Live GPS tracking]]></category>

		<guid isPermaLink="false">http://planetsk8.com/?p=526</guid>
		<description><![CDATA[For those of you who like to travel long away, especially you are a true traveler, one thing should exist in your car is GPS. GPS helps you find a way to achieve that goal. Imagine if you were somewhere you&#8217;ve never visited and have puzzled over the way in which, the GPS will help [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who like to travel long away, especially you are a true traveler, one thing should exist in your car is GPS. GPS helps you find a way to achieve that goal. Imagine if you were somewhere you&#8217;ve never visited and have puzzled over the way in which, the GPS will help you.<strong> <a href="http://www.gpsnorthamerica.com" target="_blank">Automobile locators</a></strong> as GPS systems serve that became the guide for you. Make sure you use a provider with good integration and capabilities so that your GPS system to work properly.</p>
<p><strong><a href="http://www.livegpstracking.net" target="_blank"> Live GPS tracking</a></strong> is one feature that should be owned by a GPS system so you can use it anytime and anywhere you need it. Ability to signal your provider adversely affects the GPS system on your car. Subscribe to a trusted provider and can always give you a solution anytime you need. With the information to give position, the GPS can calculate other data such as speed, direction, trajectory, distance, distance to destination, sunrise and sunset, and others.</p>
<p>As additional information to your GPS signal contains three pieces of information that is pseudorandom code, ephemeris data and almanac data. Transmission signal from a GPS satellite signal when the satellite, is transmitting the identification information of the GPS receiver. GPS receivers calculate the subsequent timing of the wave propagation time Navstar satellites to calculate the pulse timing difference between the &#8220;pseudo random code&#8221; from the GPS receiver to generate an identical signal from Navstar GPS satellites. Bandwidth required to transmit the pseudo random code around 1 MHz, so that the transmission of GPS signals are transmitted in waves of 20 cm or about 1.2 -1.5 GHz.</p>
]]></content:encoded>
			<wfw:commentRss>http://planetsk8.com/2012/02/live-gps-tracking-in-your-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some of the Most Expensive iPhone Applications</title>
		<link>http://planetsk8.com/2012/02/some-of-the-most-expensive-iphone-applications/</link>
		<comments>http://planetsk8.com/2012/02/some-of-the-most-expensive-iphone-applications/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:49:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://planetsk8.com/?p=521</guid>
		<description><![CDATA[IOS operating system that reinforces the famous iPhone has a selection of interesting applications. Some are free, some are paid. According to analysts of mobile applications, applications that are circulating in the iTunes App Store is bordered on the price of USD 999.99 alias should not be more than USD 1,000. He not only comes [...]]]></description>
			<content:encoded><![CDATA[<p>IOS operating system that reinforces the famous <strong><a title="GarageBand Now On iPhone &amp; iPod Touch" href="http://planetsk8.com/2011/11/garageband-now-on-iphone-ipod-touch/">iPhone</a></strong> has a selection of interesting applications. Some are free, some are paid. According to analysts of mobile applications, applications that are circulating in the iTunes <strong>App Store</strong> is bordered on the price of USD 999.99 alias should not be more than USD 1,000. He not only comes to the <strong>iPhone</strong>, but also for the <strong>iPad</strong>. Here are 5 of them which is the most expensive application:</p>
<p><strong>Agro (iPhone / iPad, USD 999.99)</strong><br />
This application is intended for the agronomy, to those who care about how the management of agricultural crops. Agro said to be able to make and distribute inspection reports about the land.</p>
<p><strong>MobiGage Laser (iPhone / iPad, USD 999.99)</strong><br />
This is an application that works with laser metrology to measure Leica materials in manufacturing plants. MobiGage Laser can be used in the production of airplanes and cars.</p>
<p><strong>BarMax (iPhone / iPad, USD 999.99)</strong><br />
This application is made by Hawvard Lawyers Team and <strong>iPhone</strong> developers. Was predictable, BarMax try to present as a solution for users who are preparing for essay exams, MBE, to test competence. Because it contains a lot of content, the size of these applications is very large, up to 1.4 gigabytes total, making it one of the largest-sized app in iTunes.</p>
<p><strong>iVIP Black (iPhone, USD 999.99)</strong><br />
This is a premium service facilities for <strong>iPhone</strong> users. For this application, users can to book a private jet, yacht, private island and other fancy stuff.</p>
<p><strong>Engine Connect (iPad, USD 999.99)</strong><br />
Engine Connect can be used in TV weather forecasters presenter, Sportscaster and news readers to use <strong>iPad</strong> to manipulate animation and graphics. So that the viewers at home can feel the sensation of the animation directly on the glass screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://planetsk8.com/2012/02/some-of-the-most-expensive-iphone-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go on Internet Marketing for Your Business</title>
		<link>http://planetsk8.com/2012/02/go-on-internet-marketing-for-your-business/</link>
		<comments>http://planetsk8.com/2012/02/go-on-internet-marketing-for-your-business/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:48:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[SEO Newcastle]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web design Newcastle]]></category>

		<guid isPermaLink="false">http://planetsk8.com/?p=518</guid>
		<description><![CDATA[If you are a business that promotes the Internet as a media campaign, you certainly must have a business website very well organized. Any business, such as travel agents, hotels, advertising, or anything else, you should pay attention to web design so that visitors feel comfortable and interested in the products you sell. Paying website [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a business that promotes the Internet as a media campaign, you certainly must have a business website very well organized. Any business, such as travel agents, hotels, advertising, or anything else, you should pay attention to web design so that visitors feel comfortable and interested in the products you sell. Paying website design services could be one option to ensure the website for your company well publicized. <strong><a href="http://www.blue-shark.co.uk/   " target="_blank">Web design Newcastle</a></strong> can be an alternative for those of you who want a web interface design and an attractive and fun for users.</p>
<p>Not only look and attractive web design, SEO setting for your corporate web is also very important. The easier your website found on Google, the more visitors to the website, the more successful you are doing promotion through internet media. SEO settings for the website you can rely on <strong><a href=" http://webdesignnewcastle.weebly.com/ " target="_blank">SEO Newcastle</a></strong> can make your website visitors grew rapidly away every time.</p>
<p>Advantages to internet marketing SEO is very large. So when you run an internet marketing and do not know or understand about SEO then it&#8217;s going to happen is the business we&#8217;re not going fast in the know people, our business would be slow to run and produce. But on the contrary, if you already know SEO, then the business will continue to produce. Possible that in the search by the internet marketer is traffic and subscriber, using SEO techniques then it is likely it will happen.</p>
<p>By using web design services, your business through internet marketing will thrive and continue to generate profits. Immediately contact the web design services, and be prepared to benefit your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://planetsk8.com/2012/02/go-on-internet-marketing-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Android Applications were Containing Viruses</title>
		<link>http://planetsk8.com/2012/01/13-android-applications-were-containing-viruses/</link>
		<comments>http://planetsk8.com/2012/01/13-android-applications-were-containing-viruses/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 07:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Symantec]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://planetsk8.com/?p=515</guid>
		<description><![CDATA[13 Android Applications were Containing Viruses. Symantec has just released a list of applications that contain a virus. Some of them are still circulating widely in the Android Market. Android&#8217;s growing popularity soared exploited by cyber criminals to launch an action, for example by spreading the virus to spy on the victims. One type of virus [...]]]></description>
			<content:encoded><![CDATA[<p>13 <strong><a title="Development of latest apps for the Android" href="http://planetsk8.com/2012/01/development-of-latest-apps-for-the-android/">Android</a></strong> Applications were Containing <strong>Viruses</strong>. <strong>Symantec</strong> has just released a list of applications that contain a <strong>virus</strong>. Some of them are still circulating widely in the <strong>Android</strong> Market. <strong>Android&#8217;s</strong> growing popularity soared exploited by cyber criminals to launch an action, for example by spreading the <strong>virus</strong> to spy on the victims. One type of <strong>virus</strong> that has just detected is Counterclank, these malicious programs have the ability to spy on his victim and sends a number of important data to the creator.</p>
<p>Counterclank <strong>virus</strong> spread was quite rapid. Because, in addition made ​​by the three developers, the <strong>virus</strong> can also spread through the <strong>Android</strong> Market. Here are 13 apps that contain the <strong>virus</strong>, some of which can still be downloaded on <strong>Android</strong> Market.</p>
<ul>
<li>Elite Force Counter</li>
<li>Counter Strike Ground Force</li>
<li>CounterStrike Hit Enemy</li>
<li>Heart Live Wallpaper</li>
<li>Hit Counter Terrorist</li>
<li>Touch stripper girl</li>
<li>Balloon Game</li>
<li>Deal &amp; Be Millionaire</li>
<li>Wild Man</li>
<li>Pretty women lingerie puzzle</li>
<li>Sexy Girls Photo Game</li>
<li>Sexy Girls Puzzle</li>
<li>Sexy Women Puzzle</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://planetsk8.com/2012/01/13-android-applications-were-containing-viruses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Cut 6 Services, Including Urchin &amp; Picnik</title>
		<link>http://planetsk8.com/2012/01/google-cut-6-services-including-urchin-picnik/</link>
		<comments>http://planetsk8.com/2012/01/google-cut-6-services-including-urchin-picnik/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 14:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Picnik]]></category>

		<guid isPermaLink="false">http://planetsk8.com/?p=511</guid>
		<description><![CDATA[Internet giant Google will cut back some services that he has. From 6 services that are stopped, some of which are Picnik and Urchin. Picnik is an online photo editing service that Google bought in the year 2010. No doubt, he is one of the popular Google products, which displays the basic features such as [...]]]></description>
			<content:encoded><![CDATA[<p>Internet giant <strong>Google</strong> will cut back some services that he has. From 6 services that are stopped, some of which are Picnik and Urchin. <strong>Picnik</strong> is an online photo editing service that <strong>Google</strong> bought in the year 2010. No doubt, he is one of the popular <strong>Google</strong> products, which displays the basic features such as cropping up other, more advanced features. Upon closing of <strong>Picnik</strong> that will be carried out on April 19, a few tools to edit pictures are moved to <strong><a title="Like vs +1" href="http://planetsk8.com/2011/07/like-vs-1/">Google +</a></strong>.</p>
<p>In addition to <strong>Picnik</strong>, other services who want to stop is <strong>Google</strong> Message Continuity (GMC), Google Sky Map, Social Graph API and data management platform, Needlebase. <strong>Google</strong> also will stop the Urchin, a web statistics analysis program. Instead, in the next few months <strong>Google</strong> will focus more on Analytic.</p>
<p>Elimination of services was not the prime time does <strong>Google</strong>. Previously, <strong>Google</strong> had shut down a row of products and services as well as Buzz, Code Search, Jaikuy, Fast Flip, and others.</p>
]]></content:encoded>
			<wfw:commentRss>http://planetsk8.com/2012/01/google-cut-6-services-including-urchin-picnik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Business with Advanced Technology</title>
		<link>http://planetsk8.com/2012/01/building-business-with-advanced-technology/</link>
		<comments>http://planetsk8.com/2012/01/building-business-with-advanced-technology/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:25:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Assisted Living Marketing]]></category>
		<category><![CDATA[Global IT Outsourcing]]></category>
		<category><![CDATA[Google AdWords Accounts]]></category>

		<guid isPermaLink="false">http://planetsk8.com/?p=509</guid>
		<description><![CDATA[Technology make our world become borderless, we can interact and do business with other people in distant places like there’s no barriers. Your business should have been using technology such as computers and internet for a long time, and it becomes more dependent on technology day by day. Business processes today are complex, with hardware [...]]]></description>
			<content:encoded><![CDATA[<p>Technology make our world become borderless, we can interact and do business with other people in distant places like there’s no barriers. Your business should have been using technology such as computers and internet for a long time, and it becomes more dependent on technology day by day. Business processes today are complex, with hardware and software supporting applications. Business nowadays is depending on internet connections and network activities, you have to give experts attention to your business networking system every day to get the maximum result, but adding some employees to do monitoring activity might be expensive. <strong><a href="http://www.nccdata.com/proactive-network-monitoring.php" target="_blank">Global IT Outsourcing</a></strong> for network monitoring is the perfect choice to monitor your business networking system, without adding some new employees to your business places. Remote tools allow the outsourcing IT consultant to virtually monitor and control your entire network from distant places, so the IT outsources are not working in the same building with your other employees and you can save your business funds for something else, such as buy some useful softwares and advertising.</p>
<p>Besides network monitoring, to arrange and build your business you need a <strong><a href="http://www.rightclicknow.com/tourlite/marketing.html " target="_blank">Assisted Living Marketing</a></strong> software that helps you to follow up activities for prospects by time and by person installed on your business laptop or computer. This kind of software will also help you send emails along with attachments such as brochures or other marketing materials for promoting your business. Only sending brochures to someone that you know is not enough for promoting your business. Advertising is a good way to promote your business, but you have to define your market so you can promote your business in a perfect market.</p>
<p>Technology has offering you new ways of cheaper but effective advertising. You can promote your business through website, blog, or Google AdWords. If you want to increase your business website or business blog traffic, you can get <strong><a href="http://globerunnerseo.com/ppc/adwords" target="_blank">Google AdWords Accounts</a></strong> then use Google AdWords. Google AdWords promote your business to internet users who do searches using Google Search Engine and it allows you to advertise on partner sites. You can place image, video, and flash ads to some targeted websites and you will get the perfect market. With technologies such as internet, softwares, and adword, your business will become bigger day by day.</p>
]]></content:encoded>
			<wfw:commentRss>http://planetsk8.com/2012/01/building-business-with-advanced-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Microsoft could Richer from Android</title>
		<link>http://planetsk8.com/2012/01/the-microsoft-could-richer-from-android/</link>
		<comments>http://planetsk8.com/2012/01/the-microsoft-could-richer-from-android/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:39:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Info Tech]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://planetsk8.com/?p=505</guid>
		<description><![CDATA[Microsoft&#8216;s patent license agreements with the manufacturers of Android phones increased. The software giant signed a new agreement with LG Electronics. Thus, Microsoft could even richer than the vendor payments. This agreement covers mobile phones, tablets and other LG consumer products based on Android or Chrome in which include elements of Microsoft&#8216;s patents. But Microsoft did [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Microsoft</strong>&#8216;s patent license agreements with the manufacturers of <strong><a title="Yahoo! Phone, Android Smartphone from Yahoo" href="http://planetsk8.com/2011/08/yahoo-phone-android-smartphone-from-yahoo/">Android</a></strong> phones increased. The software giant signed a new agreement with LG Electronics. Thus, <strong>Microsoft</strong> could even richer than the vendor payments. This agreement covers mobile phones, tablets and other LG consumer products based on <strong>Android</strong> or Chrome in which include elements of <strong>Microsoft</strong>&#8216;s patents. But <strong>Microsoft</strong> did not explain in detail the contents of their agreement.</p>
<p>HTC, Samsung and Acer is the first row of vendors that an agreement with <strong>Microsoft</strong>. In addition, there are many more other vendors such as ViewSonic, a Taiwanese company Compal and others. Since the launch Intellectual Property licensing program in December 2003, <strong>Microsoft</strong> has reached more than 1,100 licensing agreements.</p>
<p>Microsoft&#8217;s license agreements with several vendors making Google <strong>Android</strong> feel furious. Some time ago <strong>Google</strong> had cast accusations that <strong>Microsoft</strong> is squeezing its business vendors to support its smartphone Windows Phone that is not growing. Because, in agreement with the vendor of <strong>Android <strong>gadgets</strong></strong>, <strong>Microsoft</strong> reportedly received payments ranging from USD 50-10 of every <strong>gadget</strong> sold. That&#8217;s because <strong>Android</strong> <strong>gadgets</strong> claimed to have been created using Microsoft&#8217;s patent.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://planetsk8.com/2012/01/the-microsoft-could-richer-from-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding affordable cell phones and service is a click away!</title>
		<link>http://planetsk8.com/2012/01/finding-affordable-cell-phones-and-service-is-a-click-away/</link>
		<comments>http://planetsk8.com/2012/01/finding-affordable-cell-phones-and-service-is-a-click-away/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:05:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[sprint coupon]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://planetsk8.com/?p=501</guid>
		<description><![CDATA[The survey says….. Cell Phones! Today’s shirt pocket sized mobile phones are by far the most popular gift item and are rapidly replacing conventional “land lines” in many homes around the globe. It is nearly impossible to imagine life before the cellular phones we each carry with us wherever we now go. And that convenience [...]]]></description>
			<content:encoded><![CDATA[<p>The survey says….. Cell Phones! Today’s shirt pocket sized mobile phones are by far the most popular gift item and are rapidly replacing conventional “land lines” in many homes around the globe. It is nearly impossible to imagine life before the cellular phones we each carry with us wherever we now go. And that convenience can be costly if you don’t shop around because bargains can be found simply by doing a little research.</p>
<p><strong>Radio frequencies make cell phone service possible</strong></p>
<p>First off a cell phone is actually a radio! It operates over radio air waves so it is separate from traditional telephone lines and has lots of room for all those millions and millions of cell phone conversations plus the downloads (video, movies, games), text messages, and interacting with the internet. From it’s humble beginnings as a CB radio or basic walkie-talkie the cellular telephone began as a means of communicating without actual lines or wires involved, thus they were called “wireless”. It is amazing how so much can travel electronically without collisions or mixed messages entering the equation! Cell phone service providers place towers across their service areas to “boost” the signal and keep everyone connected.</p>
<p><strong>Location, location, location!</strong></p>
<p>Depending on your location you may have many options when choosing a cell phone service. Larger cities will, of course, have much wider service areas and more to offer than remote or rural locations and your choices will depend on where you will be using your phone. Many of the larger providers of cellular phone service offer broad coverage that includes more remote areas but you will want to check their area of coverage if you live in rural areas. <strong>Sprint</strong>, Verizon, and T-Mobile cover much of the continentalU.S. while Nextel, TracFone, and former giant AT&amp;T proved coverage over less area but do offer good pricing. And don’t forget that AT&amp;T is the primary service provider for that popular iPhone from Apple! Look on each provider’s web site and they will give you a map of their coverage areas. Once you’ve selected the provider you want the next step is finding the ideal phone (for the best price).</p>
<p><strong>Phones can be free but there are usually “strings” attached!</strong></p>
<p>Now that you’ve decided on the best coverage and service provider you will want to choose a cell phone. Let’s say you’ve chosen Sprint because they not only cover your area but have some great looking prices on service as well as some good choices in “smart” phones.  Their unlimited internet and voice plan is one of the best. Add this in with a <strong><a href="http://www.cheap-buys.com/promotions/sprint.aspx">sprint coupon</a></strong> to get the best savings. Do you want a phone that operates with the Android system? Or would you rather go with the popular iPhone technology? And then there are several “standards” used by the various carriers including CDMA (used by Sprint, Verizon, and U.S. Cellular) and GSM (T-Mobile and AT&amp;T). Also there is the option of MVNO (mobile virtual network operator) which basically uses other’s service while remaining independent (Virgin Mobile and TracFone are the most notable who use this method). Look on the web site or go into a provider’s store and see what they have to offer.</p>
<p><strong>Smart Phones are portable mini computers</strong></p>
<p>While many still appreciate the basic cell phone that just serves them by receiving or making phone calls and can be a life saver in emergency situations, a growing number of people have now fallen in love with their “smart” phone! These little wonders will give stock market reports and deliver e-mail via the internet. They will also provide you with movies and music by quickly downloading them. Games are available as well as a handy calculator or even a handy camera that can either take pictures or videos that can then be forwarded to friends, family, or even youtube.</p>
]]></content:encoded>
			<wfw:commentRss>http://planetsk8.com/2012/01/finding-affordable-cell-phones-and-service-is-a-click-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry Birds Now Available on Bada Mobile Phone</title>
		<link>http://planetsk8.com/2012/01/angry-birds-now-available-on-bada-mobile-phone/</link>
		<comments>http://planetsk8.com/2012/01/angry-birds-now-available-on-bada-mobile-phone/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Angry Birds]]></category>
		<category><![CDATA[Bada]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://planetsk8.com/?p=498</guid>
		<description><![CDATA[Angry Birds Now Available on Bada Mobile Phone. As popular a popular game, Angry Birds like to be present in a variety of platforms. The &#8216;Angry Birds&#8216; is now available also for the Bada-based phones. Although many people may not use device-based with Bada operating system (OS) which have by Samsung, the owner of Angry Birds Rovio do [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Angry Birds</strong> Now Available on <strong>Bada</strong> Mobile Phone. As popular a popular game, <strong>Angry Birds</strong> like to be present in a variety of platforms. The &#8216;<strong>Angry Birds</strong>&#8216; is now available also for the <strong>Bada-based phones</strong>. Although many people may not use device-based with Bada operating system (OS) which have by <strong><a title="Samsung will present a 3D version of Galaxy S III" href="http://planetsk8.com/2012/01/samsung-will-present-a-3d-version-of-galaxy-s-iii/">Samsung</a></strong>, the owner of <strong>Angry Birds Rovio</strong> do not hesitate to serve it well in the <strong>Samsung</strong> <strong>Apps</strong>.</p>
<p>But for now <strong>Bada</strong>-based device that supports <strong>Angry Birds</strong> is <strong>Samsung&#8217;s new Wave 3</strong>, which has been using <strong>Bada</strong> OS 2.0. As for the other <strong>Bada</strong> who want to play <strong>Angry Birds</strong>, only to have <strong>Bada</strong> 2.0 pre-installed in it.</p>
<p>Currently, besides <strong>Angry Birds</strong> available in IOS is also present for the Android, WebOS, Symbian and BlackBerry Playbook. <strong>Angry Birds Rovio</strong> also brings to the version being played on a PC.</p>
]]></content:encoded>
			<wfw:commentRss>http://planetsk8.com/2012/01/angry-birds-now-available-on-bada-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

