<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planet Technology &#38; Gadget</title>
	<atom:link href="http://planetsk8.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://planetsk8.com</link>
	<description>your technology, gadget and software Information</description>
	<lastBuildDate>Sat, 19 May 2012 19:32:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ethics in Play Instagram</title>
		<link>http://planetsk8.com/2012/05/ethics-in-play-instagram/</link>
		<comments>http://planetsk8.com/2012/05/ethics-in-play-instagram/#comments</comments>
		<pubDate>Sat, 19 May 2012 19:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[photo application]]></category>

		<guid isPermaLink="false">http://planetsk8.com/?p=646</guid>
		<description><![CDATA[It did not take long for Instagram to attract millions of new users. This figure is a sharp shot, given in late April 2012, the number of registered users is 40 million. Sure, its presence in Android also contributed many new users Instagram. For the newbie who just jump on this popular photo app, it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>It did not take long for <strong>Instagram</strong> to attract millions of new users. This figure is a sharp shot, given in late April 2012, the number of registered users is 40 million. Sure, its presence in <strong><a title="Smartfren Andro: New Android Smartphone" href="http://planetsk8.com/2012/04/smartfren-andro-new-android-smartphone/">Android</a></strong> also contributed many new users <strong>Instagram</strong>. For the newbie who just jump on this popular photo app, it&#8217;s worth for listening <strong>Instagram</strong> following ethics, which are summarized from several sources. This ethic should be done so as not to disturb other <strong>Instagram</strong> users and to be IG-er you are worthy to follow.</p>
<p>1. <strong>Do not overwhelm the photo feed</strong><br />
In <strong>Instagram</strong>, quality is more important than quantity. Do not flood the feed to post photos taken from the same scene. Choose just one photo stand out and use a filter that matches the following interesting caption. Avoid for flooding.</p>
<p>2. <strong>Do not often &#8216;narcissistic&#8217;</strong><br />
Uploading photos themselves can still be tolerated, provided this is done sometimes aka not too often. If you want to upload a self-snap, just use <strong>Facebook</strong>.</p>
<p>3. <strong>Create a conversation</strong><br />
Although <strong>Instagram</strong> basic is a <strong>photo application</strong>, but that does not mean you shut yourself from the conversation. When there is a comment on photos, reply with a positive response. Follower you will feel appreciated with the responses you give.</p>
<p>4. <strong>Be creative with a camera phone, not a DSLR</strong><br />
The existence of Instagram actually lead to more candid moment, composition, and a charming cast filter the captured image to the phone. So, upload photos Instagram previously taken with the camera like a DSLR, it is not recommended. Be creative with a camera phone you have.</p>
]]></content:encoded>
			<wfw:commentRss>http://planetsk8.com/2012/05/ethics-in-play-instagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry Birds Has Been Downloaded 1 Billion Times</title>
		<link>http://planetsk8.com/2012/05/angry-birds-has-been-downloaded-1-billion-times/</link>
		<comments>http://planetsk8.com/2012/05/angry-birds-has-been-downloaded-1-billion-times/#comments</comments>
		<pubDate>Sat, 12 May 2012 16:04:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Angry Birds]]></category>
		<category><![CDATA[Rovio]]></category>

		<guid isPermaLink="false">http://planetsk8.com/?p=642</guid>
		<description><![CDATA[Rovio posted a new achievement in which the game has been downloaded Angry Birds as much as a billion times. Special enough to remember the game Angry Birds still has skyrocketed since the last three years. According to studio-based game Finladia, the amount of one billion downloads were obtained from various episodes of Angry Birds, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Rovio</strong> posted a new achievement in which the game has been downloaded <strong><a title="Angry Birds Now Available on Bada Mobile Phone" href="http://planetsk8.com/2012/01/angry-birds-now-available-on-bada-mobile-phone/">Angry Birds</a></strong> as much as a billion times. Special enough to remember the game <strong>Angry Birds</strong> still has skyrocketed since the last three years.</p>
<p>According to studio-based game Finladia, the amount of one billion downloads were obtained from various episodes of <strong>Angry Birds</strong>, including the Original <strong>Angry Birds</strong>, Season, Rio, and of course the latest <strong>Angry Birds</strong> Space. As is known, Angry Birds was first introduced in 2009 by <strong>Rovio</strong> particular IOS. Then slowly appear also in a variety of platforms, from Android to Windows Phone.</p>
<p><strong>Angry Birds</strong> Space the most to contribute ff the many episodes. Recorded game has been downloaded 50 million times more than a month, and make a record as the most popular games in history.</p>
<p>Previously, <strong>Rovio</strong> has just recorded a total of USD 106.3 million profit pocketed by Nokia with earnings before tax stands at USD 67.6 million. Some 30% of those numbers came from sales of licensed merchandise and events. <strong>Angry Birds</strong> are reaping tremendous success. Rovio is a leap of income so far when compared to 2010, where they just pocket the revenue of USD 7 million (the period from July to December).</p>
]]></content:encoded>
			<wfw:commentRss>http://planetsk8.com/2012/05/angry-birds-has-been-downloaded-1-billion-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Interesting Facts from Facebook</title>
		<link>http://planetsk8.com/2012/05/some-interesting-facts-from-facebook/</link>
		<comments>http://planetsk8.com/2012/05/some-interesting-facts-from-facebook/#comments</comments>
		<pubDate>Sat, 05 May 2012 23:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://planetsk8.com/?p=637</guid>
		<description><![CDATA[Popularity of social networking site Facebook is no question about it. Facebook founded by Mark Zuckerberg and his friends were originally intended only for Harvard students only. He was finally officially released to the public in February 2004 and immediately drew the attention of the audience. Behind the success of Facebook, the site is certainly [...]]]></description>
			<content:encoded><![CDATA[<p>Popularity of <strong>social networking</strong> site <strong>Facebook</strong> is no question about it. <strong>Facebook</strong> founded by Mark Zuckerberg and his friends were originally intended only for Harvard students only. He was finally officially released to the public in February 2004 and immediately drew the attention of the audience. Behind the success of <strong>Facebook</strong>, the site is certainly a giant facts interesting to observe. Here are a few:</p>
<p>1. <strong>Facebook</strong> has more than 900 million active users. If he is likened to the state, he will become the third most populous country in the world after China and India.</p>
<p>2. Giant networking site is becoming the most popular networking site in every country except China, Japan, Poland, Russia, South Korea and Vietnam (source: comScore).</p>
<p>3. In April, <strong>Facebook</strong> made a shocking news with acquiring <strong><a title="Instagram Allows To Upload Full Size Photos to Facebook" href="http://planetsk8.com/2012/02/instagram-allows-to-upload-full-size-photos-to-facebook/">Instagram</a></strong> popular photo applications at a price of USD 1 billion.</p>
<p>4. <strong>Facebook</strong> gave birth to 4 young millionaires that Mark Zuckerberg, Dustin Moskovitz, Eduardo Saverin and Sean Parker.</p>
<p>5. More than 300 million photos uploaded daily on <strong>Facebook</strong> sites and more than 488 million active users accessing <strong>Facebook</strong> via mobile devices.</p>
<p>6. <strong>Facebook</strong> now has a crew of as many as 3,500 people, plans to menghire hundreds more in the next year.</p>
<p><strong>Facebook</strong> is now preparing to shake the floor of Wall Street. The company reportedly will hold a multi-billion dollar IPO on 18 May. Mentioned, the release of this IPO will be the largest in recorded history.</p>
]]></content:encoded>
			<wfw:commentRss>http://planetsk8.com/2012/05/some-interesting-facts-from-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Python&#8217; Virus Attack Mac and Windows</title>
		<link>http://planetsk8.com/2012/04/python-virus-attack-mac-and-windows/</link>
		<comments>http://planetsk8.com/2012/04/python-virus-attack-mac-and-windows/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 16:27:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[malicious programs]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://planetsk8.com/?p=634</guid>
		<description><![CDATA[After Mac users get the commotion of Flashback virus, there is now more malicious programs are also designed to attack Windows. The virus was created using python programming language and assaulted by exploiting loopholes that exist in Java. Whether it&#8217;s also a version of Windows or Mac. If you&#8217;ve managed to infiltrate, a virus is detected [...]]]></description>
			<content:encoded><![CDATA[<p>After <strong>Mac</strong> users get the commotion of Flashback <strong>virus</strong>, there is now more <strong><a title="The Symptoms Of Infected Mac Security Virus" href="http://planetsk8.com/2011/06/the-symptoms-of-infected-mac-security-virus/">malicious programs</a></strong> are also designed to attack <strong>Windows</strong>. The <strong>virus</strong> was created using <strong>python</strong> programming language and assaulted by exploiting loopholes that exist in Java. Whether it&#8217;s also a version of <strong>Windows</strong> or <strong>Mac</strong>. If you&#8217;ve managed to infiltrate, a virus is detected as Mal/20113544-A and Mal/ JavaCmC-A that was going to download the files needed to launch the action. The file is different, depending on the operating system used by the victim.</p>
<p>On the <strong>Windows</strong> virus will download a file named Troj / FlsplyBD-A, whereas the <strong>Mac</strong> install_flash_player.py. And when the entire file is downloaded then the <strong>virus</strong> will begin to launch the action. To avoid these <strong>Windows</strong> users are advised to update your <strong>antivirus</strong> application that is used. While <strong>Mac</strong> users can remove it easily. You just need to find the <strong>virus</strong> file in the folder / Users / Shared /, then find a file called update.sh and update.py. The second file that the virus can be removed immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://planetsk8.com/2012/04/python-virus-attack-mac-and-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PinView, Facebook Page that is Look Like Pinterest</title>
		<link>http://planetsk8.com/2012/04/pinview-facebook-page-that-is-look-like-pinterest/</link>
		<comments>http://planetsk8.com/2012/04/pinview-facebook-page-that-is-look-like-pinterest/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 06:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[PinView]]></category>

		<guid isPermaLink="false">http://planetsk8.com/?p=629</guid>
		<description><![CDATA[Some people are now crazy of using Pinterest. Now comes an application that will greatly appeal to you. PinView, ie applications that can change the look of your Facebook page as Pinterest. This application displays all the content from the Facebook News Feed, Timeline, friend list to view multimedia in such boxes in Pinterest Pinboard. Still [...]]]></description>
			<content:encoded><![CDATA[<p>Some people are now crazy of using <strong>Pinterest</strong>. Now comes an application that will greatly appeal to you. <strong>PinView</strong>, ie applications that can change the look of your <strong><a title="Instagram Allows To Upload Full Size Photos to Facebook" href="http://planetsk8.com/2012/02/instagram-allows-to-upload-full-size-photos-to-facebook/">Facebook</a></strong> page as <strong>Pinterest</strong>. This application displays all the content from the <strong>Facebook</strong> News Feed, Timeline, friend list to view multimedia in such boxes in <strong>Pinterest</strong> Pinboard.</p>
<p>Still in beta version, the new <strong>PinView</strong> was released last week put the sentence reads &#8216;Browse <strong>Facebook</strong> like you browse <strong>Pinterest</strong>&#8216; to attract the attention of users. <strong>PinView</strong> developers have plans to develop applications with the ability to add a number of features such as marking options and save your favorite posts.</p>
<p><strong>Pinview</strong> also plans to allow users to sort the posts by popularity and category of non-real-time the other. Saw <strong>Facebook</strong> page style <strong>Pinterest </strong>for the first time, users may be confused. But for those who are bored with the look of <strong>Facebook</strong> is that it is only, perhaps because it seemed interesting to look different.</p>
]]></content:encoded>
			<wfw:commentRss>http://planetsk8.com/2012/04/pinview-facebook-page-that-is-look-like-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webbygram, Instagram Web Version</title>
		<link>http://planetsk8.com/2012/04/webbygram-instagram-web-version/</link>
		<comments>http://planetsk8.com/2012/04/webbygram-instagram-web-version/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 05:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Webbygram]]></category>

		<guid isPermaLink="false">http://planetsk8.com/?p=626</guid>
		<description><![CDATA[Instagram reap the fame as if the application and sharing photos. But many who deplore the absence of that application in the web version. Recognizing this, a developer Brendan Mulligan create web versions of Instagram namely Webbygram. In the course of the work, he uses the API of Instagram. To enter the service Webbygram, the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a title="Instagram Allows To Upload Full Size Photos to Facebook" href="http://planetsk8.com/2012/02/instagram-allows-to-upload-full-size-photos-to-facebook/">Instagram</a></strong> reap the fame as if the application and sharing photos. But many who deplore the absence of that application in the web version. Recognizing this, a developer Brendan Mulligan create web versions of <strong>Instagram</strong> namely <strong>Webbygram</strong>. In the course of the work, he uses the API of <strong>Instagram</strong>.</p>
<p>To enter the service <strong>Webbygram</strong>, the user first prompted to enter your account <strong>Instagram</strong> ID. After that, they were enabled to enjoy the features offered <strong>Webbygram</strong>. Users can browse the photos <strong>Instagram</strong> with a more spacious. Set &#8216;like&#8217; and &#8216;comment&#8217; on the photo can also be done here.</p>
<p>Only one feature is absent in this <strong>instagram</strong> web version that is the ability of upload photos. So far, the only application that can upload photos to <strong>Instagram</strong> is Hipstamatic. In <strong>Webbygram</strong>, users can also see a variety of key sharing for other friendship sites such as Facebook, Twitter and Pinterest. <strong>Webbygram</strong> designed with a simple but this is what makes it interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://planetsk8.com/2012/04/webbygram-instagram-web-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Gadget Technology: Smart Glasses with Smartphone Functions</title>
		<link>http://planetsk8.com/2012/04/latest-gadget-technology-smart-glasses-with-smartphone-functions/</link>
		<comments>http://planetsk8.com/2012/04/latest-gadget-technology-smart-glasses-with-smartphone-functions/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 10:14:10 +0000</pubDate>
		<dc:creator>desak</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://planetsk8.com/?p=620</guid>
		<description><![CDATA[The most popular search engine, Google, which we used to use to find everything you need just by typing a few keywords, news that will release a future gadget that is able to provide the whole service like a cell phone / smartphone just by using my friend&#8217;s eyes function. When several companies vying gadgets [...]]]></description>
			<content:encoded><![CDATA[<p>The most popular search engine, <strong><a title="Google Cut 6 Services, Including Urchin &amp; Picnik" href="http://planetsk8.com/2012/01/google-cut-6-services-including-urchin-picnik/">Google</a></strong>, which we used to use to find everything you need just by typing a few keywords, news that will release a future gadget that is able to provide the whole service like a cell phone / smartphone just by using my friend&#8217;s eyes function. When several companies vying gadgets released smartphones / latest phones, Google is a company that in fact the largest and famous with its search engine came up with the latest innovations that are not uncommon. A gadget-shaped &#8216;smart glasses (spectacles smart)&#8217; armed with mini screen and thus has reportedly going to be advanced specifications we use in the near future. These smart glasses allow my friend to do the activity or surfing the internet (internet) without having to &#8216;bother&#8217; to lift a finger.<br />
Smart glasses which is the latest gadget <strong>Google</strong> was named <strong>Google</strong>. <strong>Goggles</strong> which means that protective eyewear is eyewear that serves to protect the eye area to prevent particles, water and chemicals into the eye. <strong>Goggles</strong> has a larger size than the size of the <strong>glasses</strong> in general and at a glance look like swimming<strong> goggles</strong>,<strong> glasses</strong> are generally used in chemical laboratories, and the glasses are often worn when using power tools like drills, saws, etc..<br />
<a href="http://planetsk8.com/wp-content/uploads/2012/04/Kacamata_Pintar_dengan_Fungsi_Smartphone_Google_Goggles.jpg"><img class="aligncenter size-full wp-image-621" title="Kacamata_Pintar_dengan_Fungsi_Smartphone_Google_Goggles" src="http://planetsk8.com/wp-content/uploads/2012/04/Kacamata_Pintar_dengan_Fungsi_Smartphone_Google_Goggles.jpg" alt="" width="320" height="226" /></a><br />
Reportedly <strong>Google Goggles</strong> will be equipped with motion sensor <strong>technology</strong>, camera <strong>technology</strong> with a front-facing camera and support for augmented reality applications, and most recently <strong>Google Goggles</strong> will be equipped with GPS mapping technology. To use <strong>Google Goggles</strong> or to click and scroll the screen, my friend lives by utilizing the head tilt functions as directed. Technology experts say that this gadget technology will bring a positive outlook for the world of the future of technology, especially technology. This is because these glasses have internet connectivity that connects via a 4G network and the presence of the Android operating system that is currently widely used by smartphone or smart phones and tablet PCs. No one is if Google claims this lens has the ability as a smartphone.<br />
Touted as a smart glasses that have the ability as a smartphone because of <strong>Google&#8217;s</strong> latest gadget has a screen that is controlled simply by tilting the head of the user. Like a smartphone that can make phone calls, these smart sunglasses can do it because it has been equipped with an internal microphone. In addition, my friend can also use regular glasses function for daily activities through the lens of glasses. To enable Internet features that make surfing fun hobby, my friend stayed waving his head to activate the screen.<br />
Recent reports that the price of the latest gadgets Google Goggles are currently in the process of development will be priced at 380 Euros, or approximately USD 4.6 million and will be released in late 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://planetsk8.com/2012/04/latest-gadget-technology-smart-glasses-with-smartphone-functions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartfren Andro: New Android Smartphone</title>
		<link>http://planetsk8.com/2012/04/smartfren-andro-new-android-smartphone/</link>
		<comments>http://planetsk8.com/2012/04/smartfren-andro-new-android-smartphone/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 11:18:40 +0000</pubDate>
		<dc:creator>desak</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Smartfren]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://planetsk8.com/?p=615</guid>
		<description><![CDATA[Smartfren, who is not familiar with this name. Smartfren is a provider of telecommunications services based on CDMA technology on the most popular and best in Indonesia at this time. Smartfren recently launched a new gadget products which would be expected by many gadget lovers all over Indonesia. The gadget in the form of this [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Smartfren</strong>, who is not familiar with this name. <strong>Smartfren</strong> is a provider of telecommunications services based on CDMA technology on the most popular and best in Indonesia at this time. <strong>Smartfren</strong> recently launched a new gadget products which would be expected by many gadget lovers all over Indonesia. The gadget in the form of this <strong>smartphone</strong> is aimed specifically for gadget lovers who like to pal advantage explore the operating system (operating system) Android. <strong>Smartphone</strong> that carries the tagline Watch, Play and Fast is named <strong>Smartfren</strong> Andro. Well from the name alone makes us curious to try his lead.<br />
Andro Smartfren newly released on March 15, yesterday became one of the leading providers of telecommunications services based on CDMA technology. This is because Smartfren Andro is the first CDMA <a title="How to Save on Batteries of Cell Phone and Gadgets Android" href="http://planetsk8.com/2012/03/how-to-save-on-batteries-of-cell-phone-and-gadgets-android/"><strong>Android</strong></a> smartphone in Indonesia that carries CDMA EV-DO Rev A large sail RUIM 4 inches and has a very cheap price with best quality. Why do I say best? Because the admin as the authors themselves have felt the greatness of the smartphone which is a collaboration of producers from China, Hisense HS-E910 series.<br />
<strong>Smartfren</strong> accidentally brings a particular gadget product<strong> Android</strong> <strong>smartphone </strong>because as we know it today <strong>Android</strong> is becoming an epidemic that has been positively captivating smartphone gadget lovers across the world. According to President Director Smartfren, Rodolfo P. Pantoja, the current operating system <strong>Android</strong> has been the most popular and best because it offers a breadth of opportunities to be explored, and he called the experience gained when using this operating system. This is what makes <strong>Android smartphone</strong> has always been the top choice of gadget lovers across the world.<br />
Determinants of our current <strong>Android smartphone</strong> competition lies in the ability to prime with a super fast internet service, but with low fares. This is realized by Smartfren as one of the CDMA telecom service providers who want to create an innovative breakthrough in technology gadgets and make Smartfren Andro be the best gadget options to consider. Tagline Watch, Play and Fast was not just a slogan. Because my friend can be made ​​comfortable in exploring the thousands of applications and games that can be obtained for free at Google Play Store or Android Market. Create a buddy who likes Youtube video streaming, internet speeds up to 3.1 Mbps and a Qualcomm MSM7627A processor support with a clock speed of 1.0GHz and Adreno 200 GPU can make a friend with a comfortable swing freely to surf and play the game fun tech HD screen.<br />
Some of the leading applications can also get on Smartfren Andro pal. One of them such as Office applications for my friend who often store data in written form. And applications have been available without having to bother my friend to download it. But like most people said, &#8220;Nothing is perfect in this world&#8221;. With a variety of advantages, Smartfren Andro also has some drawbacks. But I think some of this deficiency is not a problem because it includes deficiencies that do not affect the performance of smartphones in general. As the size of 3.2 MP camera which is quite small for Android smartphone and the absence of a kind LED Flash feature. In addition Smartfren Andro can only be used with RUIM card Smartfren. For the latter might not be a significant problem because Smartfren Andro can be a modem for internet connection on your computer or laptop. And the presence of an embedded Smartfren RUIM card on the smartphone, my friend can make free phone calls to fellow users Smartfren and access to all the social networks like Facebook and Twitter with the active period for 365 days also for FREE.</p>
]]></content:encoded>
			<wfw:commentRss>http://planetsk8.com/2012/04/smartfren-andro-new-android-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New waterproof Android Smartphone: Samsung Rugby Smart</title>
		<link>http://planetsk8.com/2012/04/new-waterproof-android-smartphone-samsung-rugby-smart/</link>
		<comments>http://planetsk8.com/2012/04/new-waterproof-android-smartphone-samsung-rugby-smart/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 05:23:01 +0000</pubDate>
		<dc:creator>desak</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://planetsk8.com/?p=612</guid>
		<description><![CDATA[Intense competition in the market of mobile phone / smartphone Samsung force the world has always released the latest products more innovative. Just like Samsung, Nokia recently has also released a new smartphone called Nokia Lumia based Android 2.3.5 Gingerbread and comes with 3G HSPA connection. Go to the Samsung &#8230; Next month, exactly on [...]]]></description>
			<content:encoded><![CDATA[<p>Intense competition in the market of mobile phone / smartphone Samsung force the world has always released the latest products more innovative. Just like <strong><a title="Samsung will present a 3D version of Galaxy S III" href="http://planetsk8.com/2012/01/samsung-will-present-a-3d-version-of-galaxy-s-iii/">Samsung</a></strong>, Nokia recently has also released a new smartphone called Nokia Lumia based Android 2.3.5 Gingerbread and comes with 3G HSPA connection. Go to the <strong>Samsung </strong>&#8230; Next month, exactly on March 4, 2012, Samsung will release a new smartphone that is predicted is a reliable phone for all circumstances. Smartphone is also a new waterproof smartphone called <strong>Samsung </strong>Rugby <strong>Samsung</strong> Smart. To that end, <strong>Samsung</strong> took a leading operator in the United States AT &amp; T.<br />
<a href="http://planetsk8.com/wp-content/uploads/2012/04/Ponsel_android_terbaru_Samsung_Rugby_Smart.jpg"><img class="aligncenter size-full wp-image-613" title="Ponsel_android_terbaru_Samsung_Rugby_Smart" src="http://planetsk8.com/wp-content/uploads/2012/04/Ponsel_android_terbaru_Samsung_Rugby_Smart.jpg" alt="" width="248" height="320" /></a></p>
<p><strong>Samsung Rugby Smart</strong> is the kind of smartphone that meets military spec 108f standars which is a standard for the device and used by the military. Where in addition to anti-water, the <strong>Samsung</strong> Rugby Smart also meet the standards of anti-dust and anti-shock. Especially for waterproof, able to hold the <strong>Samsung</strong> Rugby Smart at a depth of 1 meter to 30 minutes duration to be in the water. In addition to some of the functions above, Smartphone that has a thickness of 12.19 mm, weighs 4.2 ounces, and use the screen 3.7-inch AMOLED WVGA Super is run by the Android 2.3 Gingerbread and has supported the LTE-tech services.</p>
]]></content:encoded>
			<wfw:commentRss>http://planetsk8.com/2012/04/new-waterproof-android-smartphone-samsung-rugby-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages of Android</title>
		<link>http://planetsk8.com/2012/04/advantages-of-android/</link>
		<comments>http://planetsk8.com/2012/04/advantages-of-android/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 01:50:34 +0000</pubDate>
		<dc:creator>desak</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://planetsk8.com/?p=606</guid>
		<description><![CDATA[Android advantages compared to other mobile os is becoming increasingly obvious. With so many advantages of android, he was even able to compete with Symbian, a mobile OS that dominates the world of mobile os. So what are the advantages that make it superior android exceeds the others? as quoted from eWeek, explained to us [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://planetsk8.com/wp-content/uploads/2012/04/android-why.jpg"><img class="alignleft  wp-image-607" title="android-why" src="http://planetsk8.com/wp-content/uploads/2012/04/android-why-150x150.jpg" alt="" width="169" height="150" /></a><strong><a title="How to Save on Batteries of Cell Phone and Gadgets Android" href="http://planetsk8.com/2012/03/how-to-save-on-batteries-of-cell-phone-and-gadgets-android/">Android</a></strong> <strong>advantages</strong> compared to other mobile os is becoming increasingly obvious. With so many advantages of <strong>android</strong>, he was even able to compete with Symbian, a mobile OS that dominates the world of mobile os.</p>
<p>So what are the advantages that make it superior android exceeds the others? as quoted from eWeek, explained to us there are at least eight <strong>android</strong> excellence. On this occasion we will try to consider at least 4 of 8 <strong>android</strong>&#8216;s advantage.</p>
<p>But before further discussing about <strong>android</strong> excellence. For those of you who are not familiar with the <strong>android</strong> please read the article What is <strong>Android</strong> first well. This next four advantages promised <strong>android</strong> capable of mastering the world&#8217;s mobile universe.</p>
<p><strong>1. Always Better</strong><br />
Improvements are carried out continuously in every version of <strong>Android</strong> ensure excellence as well as its performance side. <strong>Android</strong> 3.0 or Honeycomb which is the latest version of <strong>android</strong> excellence even promising the addition of significant quality.</p>
<p><strong>2. Magnet Google</strong><br />
<strong>Google&#8217;s </strong>good name which is no doubt also be one of the advantages <strong>android</strong>. <strong>Android</strong> advantages of this one would be hard to surpass. <strong>Google</strong> big names in the virtual world will make consumers believe that mobile os os is indeed the best. More so than any other mobile os not clear superiority.</p>
<p><strong>3. Upper Class Number Vendor Support</strong><br />
Excellence is the next <strong>android</strong> full vendor support for a strong class. The advantages of this <strong>android</strong> capable melonjakkan popularity and capabilities of <strong>Android</strong>. In addition to ease of integration in terms of technology and the popularity there are still many other advantages to be gained from these top-class vendor support that reinforces the benefits of mobile os android among others.</p>
<p><strong>4. Smartphone bearers Qualified</strong><br />
This success, can not be separated from that promoted excellence <strong>android</strong> smartphone that has a variety of quality features. Call it the Droid X, Galaxy S to the HTC Evo has a lot of advantages to consumers interested in buying it.</p>
]]></content:encoded>
			<wfw:commentRss>http://planetsk8.com/2012/04/advantages-of-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

